Sleeping Arrangement
El Cielo 1st floor
1 Queen
Palancar 1st floor
1 King
Colombia reef 2nd floor
1 King
Punta Sur 2nd floor
1 Queen
Chen Rio 2nd floor
1 Queen
Description
Villa Montecito is a classic colonial style house that has been completely renovated to modern standards. The owners' aim is to make it hard to miss home, and easy to remember that you are in Mexico.
The spacious house with large open living areas is perfect for family gathering. The kitchen flows to the pool area so you can easily enjoy drinks or meals on the poolside patio. Bedrooms are positioned at the edges of the house to provide quiet and privacy when it’s time to retreat for the night.
Villa Montecito is on Av. 20 Sur in the prestigious Corpus Christi neighborhood. Corpus Christi, named for the nearby cathedral, is known as a top destination for expats. Villa Montecito is within short walking distance to 2 major grocery stores, Melgar (oceanfront road), the municipal plaza, and plenty of restaurants.
The spacious house with large open living areas is perfect for family gathering. The kitchen flows to the pool area so you can easily enjoy drinks or meals on the poolside patio. Bedrooms are positioned at the edges of the house to provide quiet and privacy when it’s time to retreat for the night.
Villa Montecito is on Av. 20 Sur in the prestigious Corpus Christi neighborhood. Corpus Christi, named for the nearby cathedral, is known as a top destination for expats. Villa Montecito is within short walking distance to 2 major grocery stores, Melgar (oceanfront road), the municipal plaza, and plenty of restaurants.
Floor Plan
Map
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Mid Season | $250 | 5 |