Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Spectacular views as far as the eye can see...
Sitting in the heart of Cozumel island just a few blocks off the historic main square, Parque Benito Juarez, Casa de Pakal offers incredible views of the Caribbean and the landscape of vibrant downtown Cozumel. The oceanfront, shopping and many restaurants are a short walk away. Casa de Pakal is in a brand new building called Distrito Cozumel Centro. It features a roof top pool, Jacuzzi, loungers, BBQ grill, and showers and a bathroom. Guests also enjoy an on-site gym, as well as security and parking.
The owners have taken great care in making sure the condo is comfortable. It sleeps up to 4 in 2 queen beds. It comes with its own stackable washer/dryer, a fully equipped kitchen, hot & cold water dispenser, balcony, floor to ceiling windows across the family room and the master bedroom, fiber optic Internet, and IP TV with international channels and movies!
Sitting in the heart of Cozumel island just a few blocks off the historic main square, Parque Benito Juarez, Casa de Pakal offers incredible views of the Caribbean and the landscape of vibrant downtown Cozumel. The oceanfront, shopping and many restaurants are a short walk away. Casa de Pakal is in a brand new building called Distrito Cozumel Centro. It features a roof top pool, Jacuzzi, loungers, BBQ grill, and showers and a bathroom. Guests also enjoy an on-site gym, as well as security and parking.
The owners have taken great care in making sure the condo is comfortable. It sleeps up to 4 in 2 queen beds. It comes with its own stackable washer/dryer, a fully equipped kitchen, hot & cold water dispenser, balcony, floor to ceiling windows across the family room and the master bedroom, fiber optic Internet, and IP TV with international channels and movies!
Amenities
Stackable washer/dryer
Fully equipped kitchen
Fiber optic Internet
IP TV with international channels and movies
Fully equipped kitchen
Fiber optic Internet
IP TV with international channels and movies
Map
Calendar
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Mid Season | $200 | - |